Mostrar el registro sencillo de la publicación
The associations of n-3 fatty acid intake with handgrip strength and muscle mass indices in older adults: a cross-sectional study from UK Biobank
dc.contributor.author | Alsowail, Abdulrahman T. | |
dc.contributor.author | Guerrero Wyss, Marion T. | |
dc.contributor.author | Ho, Frederick | |
dc.contributor.author | Celis-Morales, Carlos | |
dc.contributor.author | Gray, Stuart | |
dc.date.accessioned | 2024-11-27T12:37:27Z | |
dc.date.available | 2024-11-27T12:37:27Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5780 | |
dc.description.abstract | Objectives To investigate the associations of n-3 fatty acid intake with handgrip strength and muscle mass indices in older adults. A secondary aim was to investigate whether these associations differed by physical activity status. Research methods & procedures A cross-sectional study included 53,170 participants aged 60 years and over from the UK biobank (25,324 men and 27,846 women). The primary outcomes were grip strength index and muscle mass index, the predictor variable was n-3 fatty acid intake and the covariates were age, ethnicity, Townsend deprivation index, physical activity, multimorbidity count, total energy intake, body fat percentage and the month of assessment. Multivariable linear regression analyses were performed across 5 models. Model 1 was unadjusted; model 2 adjusted for age, ethnicity, deprivation index and month of assessment; model 3 adjusted as in model 2 plus total energy intake; model 4 as in model 2 plus multimorbidity count; and model 5 as in model 4 plus body fat percentage. Results In model 5, higher n-3 fatty acid intake was positively associated with the grip strength index in women. For each additional gram of n-3 fatty acid consumed per day, there was an increase of 0.03 kg/m2 (95% CI: 0.00 to 0.06 kg/m2) in active women and 0.04 kg/m2 (95% CI: 0.00 to 0.07 kg/m2) in inactive women. However, no significant associations were observed in men, whether active (p = 0.405) or inactive (p = 0.323). Additionally, no significant associations were found between n-3 fatty acid intake and muscle mass index in either active (p = 0.858) or inactive (p = 0.250) men, or in active (p = 0.909) or inactive (p = 0.187) women. Conclusion Although n-3 fatty acid intake was associated with grip strength index in older women, regardless of their activity status, the magnitude of this association was very small and unlikely to be clinically relevant. Additionally, n-3 fatty acid was not associated with muscle mass index. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Experimental Gerontology, 197, 112612 | es_CL |
dc.subject | Sarcopenia | es_CL |
dc.subject | Physical activity | es_CL |
dc.subject | Older adults | es_CL |
dc.subject | Grip strength index | es_CL |
dc.subject | Muscle mass index | es_CL |
dc.subject | Aging | es_CL |
dc.title | The associations of n-3 fatty acid intake with handgrip strength and muscle mass indices in older adults: a cross-sectional study from UK Biobank | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0531556524002584?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.exger.2024.112612 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |