Mostrar el registro sencillo de la publicación
The mental health toll of the Russian-Ukraine war across 11 countries: cross-sectional data on war-related stressors, PTSD and CPTSD symptoms
dc.contributor.author | Kalaitzaki, Argyroula | |
dc.contributor.author | Goodwin, Robin | |
dc.contributor.author | Kurapov, Anton | |
dc.contributor.author | Vintila, Mona | |
dc.contributor.author | Lazarescu, Gianina | |
dc.contributor.author | Lytvyn, Serhii | |
dc.contributor.author | Tsouvelas, George | |
dc.contributor.author | Tamiolaki, Alexandra | |
dc.contributor.author | Danyliuk, Ivan | |
dc.contributor.author | Ramos Diaz, Jano | |
dc.contributor.author | Gnisci, Augusto | |
dc.contributor.author | Sergi, Ida | |
dc.contributor.author | Mottola, Francesca | |
dc.contributor.author | Stulnikova, Larysa | |
dc.contributor.author | Lopez-Calle, Claudio | |
dc.contributor.author | Salas, Gonzalo | |
dc.contributor.author | Helmy, Mai | |
dc.contributor.author | Chen, Yi-Lung | |
dc.contributor.author | Yen, Cheng-Fang | |
dc.contributor.author | Czepczor-Bernat, Kamila | |
dc.contributor.author | Nikolaevich Zhamuldinov, Viktor | |
dc.date.accessioned | 2024-11-27T12:48:36Z | |
dc.date.available | 2024-11-27T12:48:36Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5793 | |
dc.description.abstract | Exposure to war is a severe traumatic experience with disastrous mental health effects. This study examined the mental health among 5,560 residents in 11 countries worldwide at different geographic distances from the epicenter of the Russian-Ukrainian War (RUW). An online questionnaire assessed war-related variables (e.g., personal experiences with RUW, perceived concern and threat), previous life stress experiences, and mental health (i.e., resilience, anxiety, depression, perceived stress, ICD-11 PTSD, and CPTSD). Results showed regional differences. Ukrainians had the worst mental health indices, followed by participants in the bordering countries, and then by those in the distal ones. War-related variables were associated with worse mental health. The common predictors for PTSD and CPTSD were previous mental disorder, anxiety, and perceived stress, whereas unique predictors were also found (PTSD: female gender and impact of news on mental health; CPTSD: being single, overall impact of war on mental health, sum of lifetime traumatic experiences, resilience (inversely), and depression). Given the continuing uncertainty about the threat of war for many of the nations in this study, findings suggest the need for practitioners to support concerned populations. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Psychiatry Research, 342, 116248 | es_CL |
dc.subject | Psychopathology | es_CL |
dc.subject | Trauma-related disorders | es_CL |
dc.subject | War-related trauma | es_CL |
dc.subject | War | es_CL |
dc.subject | Ukraine | es_CL |
dc.subject | Post-traumatic stress disorder | es_CL |
dc.subject | Complex post-traumatic stress disorder | es_CL |
dc.title | The mental health toll of the Russian-Ukraine war across 11 countries: cross-sectional data on war-related stressors, PTSD and CPTSD symptoms | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Salud | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S016517812400533X?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.psychres.2024.116248 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |